| Date | Track | Type of Race | Finish | Earnings |
|---|---|---|---|---|
| Jul 24, 2024 | Sar | Md Sp Wt 90k | 7 | $540 |
| Sep 22, 2024 | Aqu | Md Sp Wt 75k | 4 | $4,500 |
| Oct 26, 2025 | Aqu | Md 50000 | 4 | $2,880 |
| Nov 21, 2025 | Aqu | Md 50000 | 6 | $360 |
| Jan 9, 2026 | Aqu | Moc 40000N | 4 | $4,500 |
| May 1, 2026 | Aqu | Md Sp Wt 80k | 6 | $800 |
| May 17, 2026 | Aqu | Md 50000 | 6 | $288 |
| Jun 13, 2026 | Aqu | Md 50000 | 4 | $2,880 |
| Jun 28, 2026 | Aqu | Md 50000 | 8 | $288 |
| Aug 5, 2026 | Sar | Md 50000 | 3 | $6,720 |
| Total Earnings for Hibiscus Stables | $23,756 | |||
Nonno Joe breezed on Tuesday working 4 furlongs on the dirt in 48.48 at Belmont Park. That work was 6 of 28 at the distance.
We spoke with trainer Rudy Rodriguez after the breeze. Rudy said, "She worked very nicely. I'm looking at a race for him at the end of the meet."
Rudy will breeze Nonno Joe on a 7-day breeze schedule preparing him for him next race which could be the $50,000 Maiden Claiming race going 1 1/16 miles on the turf at Saratoga on September 3.
Nonno Joe breezed on Saturday working 5 furlongs on the dirt in 1:00.00 at Saratoga. That work was 3 of 24 at the distance.
We spoke with trainer Rudy Rodriguez after the breeze. Rudy said, "I worked him in company with another horse and he worked very well. He's entered to run next week."
Rudy entered Nonno Joe to the $50,000 Maiden Claiming race at Saratoga on August 5.