Rudy Rudy Rudy

VIEW OUR COMPLETE ROSTER

Rudy Rudy Rudy

2021 Mitole/Raving About You by Arch Colt
Registered Kentucky bred

Trained By:Rodolfo Sanchez-Salomon
Location: Delaware Park

PEDIGREE PAST PERFORMANCE PHOTOS

Race Statistics

Date Track Type of Race Finish Earnings
Aug 4, 2023 Sar Md Sp Wt 83k 8 $830
Sep 14, 2023 Aqu Md Sp Wt 70k 6 $350
Oct 7, 2023 Aqu Md 40000 7 $705
Nov 2, 2023 Aqu Md 20000 5 $1,280
Dec 10, 2023 Aqu Md 20000 3 $3,840
Feb 2, 2024 Aqu Md 20000 6 $240
Feb 25, 2024 Aqu Md 20000 4 $1,920
Mar 30, 2024 Aqu Md 20000 8 $192
Apr 6, 2024 Lrl Md 10000(12.5-10) 7 $300
May 3, 2024 Lrl Md 10000(12.5-10) 3 $2,200
May 25, 2024 Pim Md 10000(12.5-10) 1 $13,200
Jun 30, 2024 Lrl Clm 10000(12.5-10)N2L 4 $1,100
Jul 18, 2024 Del Clm 6250(6.25-5)N2L 3 $1,485
Aug 1, 2024 Del Clm 6250(6.25-5)N2L 1 $8,100
Aug 21, 2024 Del Clm 8000(8-5)N3L 3 $1,760
Aug 31, 2024 Tim Clm 5000B 3 $1,500
Sep 20, 2024 Del Clm 5000B(5-4)N3L 2 $2,800
Sep 27, 2024 Lrl Clm 10000(12.5-10)B 7 $300
Total Earnings for Hibiscus Stables $42,102

Updates

June 8

Rudy Rudy Rudy breezed on Saturday working 4 furlongs on the dirt in 52.80 at Delaware Park. That work was 21 of 25 at the distance.

We spoke with trainer Rodolfo Sanchez-Salomon after the breeze. He said, "He worked very nicely this morning. He should be ready to go for his next race."

Rodolfo will breeze Rudy Rudy Rudy on a 7-day breeze schedule preparing him for his next race.

April 27

Rudy Rudy Rudy breezed on Saturday working 5 furlongs on the dirt in 1:01.80 at Delaware Park. That work was 1 of 26 at the distance.

We spoke with trainer Rudy Rodriguez after the breeze. He said, "He breezed extremely well. I'm entering him today to a race next week at Laurel Park."

Rudy will enter Rudy Rudy Rudy to the $12,500 Maiden Claiming race going 1 1/26 miles at Laurel Park on May 3.