Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Mar 31, 2022 | GP | Clm 35000(35-25)N2L | 1 | $18,600 |
Apr 21, 2022 | GP | Alw 25000s | 3 | $3,190 |
Jun 18, 2022 | Lrl | O C25k/SAL 25k-N | 5 | $990 |
Jul 13, 2022 | Cnl | Clm 25000N3L | 8 | $1,000 |
Sep 21, 2022 | PID | Clm 12500N3L | 3 | $1,900 |
Sep 29, 2022 | PID | Clm 12500N3L | 6 | $285 |
Jul 7, 2023 | Del | Clm 16000N3L -W | 1 | $12,000 |
Aug 12, 2023 | Cnl | O C25k/N1X-N | 5 | $1,000 |
Aug 31, 2023 | Cnl | O C20k/N1X-N | 5 | $1,000 |
Dec 21, 2023 | GP | O C25k/SAL 25k-N | 1 | $19,800 |
Mar 13, 2024 | GP | O C20k/SAL 12k-N | 5 | $280 |
Total Earnings for Hibiscus Stables | $60,045 |
Winter Princess breezed on Wednesday working 4 furlongs on the dirt in 52.80 at Delaware Park. That work was 31 of 32 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "I worked her nice and easy this morning. She's doing fine. I'm looking at a race at Colonial at the end of the month for her."
Steve will breeze Winter Princess on a 7-day breeze schedule preparing her for her next race which could be the $12,500 Claiming race going 1 mile on the turf at Colonial Downs on July 26.
Winter Princess breezed on Tuesday working 4 furlongs on the dirt in 51.20 at Delaware Park. That work was 25 of 30 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She worked well this morning. She's going to need 1 or 2 more before she can run.
But she's moving forward."
Steve will breeze Winter Princess on a 7-day breeze schedule preparing her for a return race.