Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Dec 10, 2021 | GP | Md 16000 | 1 | $14,100 |
Jan 12, 2022 | GP | Alw 54000N1X | 5 | $540 |
Jan 26, 2022 | GP | Clm 35000(35-25) | 2 | $8,550 |
Mar 4, 2022 | GP | O C 16k/SAL 16k-N | 4 | $1,540 |
Apr 3, 2022 | GP | O C 16k/SAL 16k-N | 8 | $290 |
May 5, 2022 | GP | O C 16k/SAL 16k-N | 3 | $3,360 |
Jun 30, 2022 | GP | Clm 40000B | 4 | $1,400 |
Jul 31, 2022 | GP | Clm 35000(35-25)B | 5 | $280 |
Aug 26, 2022 | GP | Clm 35000(35-25)B | 3 | $3,860 |
Dec 14, 2023 | GP | Clm 16000N2L | 1 | $15,900 |
May 4, 2024 | GP | Clm 16000B | 3 | $3,330 |
Total Earnings for Hibiscus Stables | $53,150 |
Mount Sinai breezed on Sunday working 4 furlongs on the synthetic in 50.89 at Gulfstream Park. That work was 21 of 22 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She worked well this morning. She's doing very well."
Steve will breeze Mount Sinai on a 7-day breeze schedule preparing her for her next race which should be in late April at Gulfstream Park.
Mount Sinai breezed on Monday working 4 furlongs on the dirt in 51.63 at Gulfstream Park. That work was 6 of 6 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She worked nicely this morning. She's ready to run. The new condition book should be out any day and once it's published we'll target a race for her."
Steve will prepare Mount Sinai for her next race which should be in late April at Gulfstream Park.