This magnificent colt is by a leading New York sire and a well-bred mare. He has the breeding to to run on any surface and compete at classic distances.
PEDIGREE PAST PERFORMANCE PHOTOSDate | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Aug 13, 2017 | Sar | Md Sp Wt 73k | 4 | $3,650 |
Sep 10, 2017 | Bel | Md Sp Wt 60k | 7 | $600 |
Sep 29, 2017 | Bel | Md Sp Wt 60k | 8 | $400 |
Nov 8, 2017 | Aqu | Md 40000 | 2 | $8,200 |
Nov 22, 2017 | Aqu | Md 40000 | 2 | $8,200 |
Dec 15, 2017 | Aqu | Md Sp Wt 55k | 2 | $11,000 |
Jan 28, 2018 | Aqu | Md Sp Wt 55k | 2 | $11,000 |
Mar 18, 2018 | Aqu | Md Sp Wt 55k | 3 | $5,500 |
Feb 1, 2019 | Aqu | Md Sp Wt 68k | 5 | $2,720 |
Feb 7, 2019 | Aqu | Md Sp Wt 60k | 2 | $12,000 |
Feb 22, 2019 | Aqu | Md Sp Wt 60k | 4 | $3,600 |
Mar 23, 2019 | Aqu | Md Sp Wt 60k | 5 | $2,400 |
Apr 12, 2019 | Aqu | Md 40000 | 2 | $8,200 |
May 4, 2019 | Bel | Md 40000 | 4 | $2,460 |
May 17, 2019 | Bel | Md 40000 | 1 | $22,550 |
Jul 27, 2019 | Sar | Clm 30000N2L | 9 | $288 |
Dec 22, 2019 | Aqu | Clm 25000N2L | 9 | $135 |
Jan 11, 2020 | Aqu | Clm 16000N2L | 9 | $210 |
Feb 15, 2020 | Prx | Clm 12500N2L | 4 | $1,320 |
Oct 19, 2020 | FL | Clm 5000N2L | 7 | $100 |
Dec 30, 2020 | Pen | Clm 5000N2L | 9 | $0 |
Jul 21, 2021 | Del | Clm6250N2L | 5 | $420 |
Total Earnings for Hibiscus Stables | $104,953 |
GiveTheMan a Cigar is entered to run in Wednesday’s 8th race at Delaware Park which is a $6.250 Claiming N2L race going 6 furlongs for 3-year-olds and up which have never won two races. He drew post position 2 and jockey John Bisono is named to ride. Bisono is currently ranked 9th in the Penn National jockey standings with 3 wins and a 7% winning percentage.
GiveTheMan a Cigar is currently 6-1 in the Daily Racing Form morning line.
The purse for this race is $14,000.
First race post time is 1:15 PM and GiveTheMan a Cigar's race is Race 8 which is scheduled to go off at 4:45 PM.
GiveTheMan a Cigar breezed on Sunday working 4 furlongs in 50.00 at Delaware Park. That work was 13th out of 22 at the distance.
We spoke with trainer Steve Klesaris after the breeze. Steve said, “He worked well today. If he comes out of it in good order I’m going to run him off of this breeze. I’m thinking about a race either at Delaware or Colonial.”
Steve will breeze GiveTheMan on a 7-to-10-day breeze schedule preparing him for a return race.