Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
May 10, 2024 | Aqu | Md Sp Wt 75k | 6 | $2,250 |
May 27, 2024 | FL | Md Sp Wt 32k | 2 | $6,520 |
Jun 10, 2024 | FL | Md Sp Wt 32k | 1 | $19,560 |
Jul 9, 2024 | FL | Alw 26465N2L | 3 | $1,325 |
Aug 6, 2024 | FL | Alw 26465N2L | 9 | $0 |
Sep 16, 2024 | FL | Alw 26500N2L | 5 | $531 |
Oct 15, 2024 | FL | Clm 11000(11-9)N2L | 2 | $3,500 |
Oct 29, 2024 | FL | Clm 11000(11-9)N2L | 6 | $350 |
Nov 26, 2024 | FL | Clm 5000N2L | 4 | $685 |
Feb 21, 2025 | Pen | Clm 5000N2L | 6 | $0 |
Mar 10, 2025 | Prx | Clm 7500B | 2 | $4,200 |
Apr 1, 2025 | Prx | Clm 7500B | 2 | $4,200 |
Total Earnings for Hibiscus Stables | $43,121 |
Free Folk breezed on Wednesday working 4 furlongs on the dirt (good) in 51.84 at Penn National. That work was 5 of 5 at the distance.
We spoke with trainer Jeff Englehart after the breeze. He said, "He worked well. It was his first breeze back so we went easy with him. He's doing well."
Jeff will breeze Free Folk on a 7-day breeze schedule preparing him for his return race.
Free Folk breezed on Thursday working 4 furlongs on the dirt in 50.50 at Penn National. That work was 8 of 12 at the distance.
We spoke with trainer Jeff Englehart after the breeze. He said, "It was just a maintenance breeze between races but he went well. I'm pointing him to a race at Parx in the beginning of April for his next start."
Jeff will breeze Free Folk on a 7-day breeze schedule preparing him for his next race which should be the $7,500 Claiming N2L going 6 furlongs at Parx on April 1.