Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Apr 18, 2024 | Aqu | Clm 32000 | 7 | $825 |
May 6, 2024 | FL | Alw 26500N2L | 6 | $530 |
May 21, 2024 | FL | Clm 11000(11-9)N2L | 4 | $875 |
Jun 5, 2024 | FL | Clm 5000N2L | 4 | $685 |
Jul 10, 2024 | FL | Clm 5000N2L | 4 | $890 |
Aug 7, 2024 | FL | Clm 5000N2L | 1 | $8,220 |
Aug 28, 2024 | FL | Clm 5000N3L | 3 | $1,380 |
Sep 11, 2024 | FL | Clm 5000N3L | 1 | $8,280 |
Oct 9, 2024 | FL | Clm 5000B | 4 | $700 |
Nov 19, 2024 | FL | Clm 5000B | 7 | $140 |
May 13, 2025 | FL | Clm 5000N1Y-W | 5 | $280 |
Total Earnings for Hibiscus Stables | $22,805 |
Kaz' Rose breezed on Thursday working 4 furlongs on the dirt in 50.02 at Penn National. That work was 22 of 39 at the distance.
We spoke with trainer Jeff Englehart after the breeze. He said, "She worked well this morning. She's doing well. She's entered to run next Tuesday and she's ready to go."
Kaz' Rose is entered to the $5,000 Claiming N1Y going 5 furlongs at Finger Lakes on May 13.
Kaz' Rose breezed on Monday working 4 furlongs on the dirt in 49.83 at Penn National. That work was 2 of 6 at the distance.
We spoke with trainer Jeff Englehart after the breeze. He said, "She breezed very well this morning. She's getting very close to being ready for a race."
Jeff will breeze Kaz' Rose on a 7-day breeze schedule preparing her for her return race.