Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Jun 20, 2024 | GP | Md 25000 | 5 | $280 |
Jul 27, 2024 | GP | Md 12500 | 5 | $230 |
Aug 25, 2024 | GP | Md 25000 | 4 | $1,400 |
Sep 22, 2024 | GP | Md 12500 | 1 | $13,800 |
Oct 13, 2024 | GP | Clm 8000N2L | 2 | $4,200 |
Nov 2, 2024 | GP | Clm 8000N2L | 1 | $12,000 |
Dec 6, 2024 | Tam | Clm 8000N3L | 3 | $1,750 |
Dec 27, 2024 | Tam | Clm 8000N3L | 1 | $10,325 |
Total Earnings for Hibiscus Stables | $43,985 |
Azure Lady breezed on Saturday working 4 furlongs on the dirt in 50.94 at Gulfstream Park. That work was 106 of 123 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "I gave her a maintenance breeze just to get a little air in her lungs. Her race didn't go so I wanted to give her a little freshening."
Steve will keep Azure Lady fresh as he looks for the appropriate next race for her.
Azure Lady breezed on Monday working 4 furlongs on the dirt in 48.96 at Gulfstream Park. That work was 3 of 8 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She worked very well this morning and is training great. Today was a leg-stretcher while we try to find the next spot for her to run."
Steve will breeze Azure Lady on a 7-day breeze schedule preparing her for her next race.