Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Jun 20, 2024 | GP | Md 25000 | 5 | $280 |
Jul 27, 2024 | GP | Md 12500 | 5 | $230 |
Aug 25, 2024 | GP | Md 25000 | 4 | $1,400 |
Sep 22, 2024 | GP | Md 12500 | 1 | $13,800 |
Oct 13, 2024 | GP | Clm 8000N2L | 2 | $4,200 |
Nov 2, 2024 | GP | Clm 8000N2L | 1 | $12,000 |
Dec 6, 2024 | Tam | Clm 8000N3L | 3 | $1,750 |
Dec 27, 2024 | Tam | Clm 8000N3L | 1 | $10,325 |
May 24, 2025 | Del | Clm 10000N2Y | 4 | $1,100 |
Total Earnings for Hibiscus Stables | $45,085 |
Azure Lady breezed on Thursday working 4 furlongs on the dirt in 49.20 at Delaware Park. That work was 14 of 34 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She breezed fabulous this morning.
She's doing very well. I'm going to start to look for a race for her."
Steve will look for the appropriate race for Azure Lady's next start.
Azure Lady breezed on Sunday working 4 furlongs on the dirt in 50.34 at Gulfstream Park. That work was 47 of 60 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She worked well. It was just a little maintenance breeze. She's sitting on a race and we're looking for a spot that fits her."
Steve will keep Azure Lady fresh as he look for the next race for her to run.