Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Feb 3, 2024 | GP | Moc 50000N | 5 | $640 |
Mar 13, 2024 | GP | Moc 50000c | 6 | $430 |
Mar 29, 2024 | GP | Md 35000 | 4 | $1,800 |
May 2, 2024 | GP | Md 25000 | 5 | $370 |
Jun 2, 2024 | GP | Md 12500 | 8 | $230 |
Jun 27, 2024 | GP | Md 12500 | 5 | $290 |
Jul 19, 2024 | GP | Md 12500 | 4 | $1,270 |
Aug 9, 2024 | GP | Md 12500 | 3 | $2,520 |
Aug 30, 2024 | GP | Md 12500 | 7 | $230 |
Sep 14, 2024 | GP | Md 12500 | 2 | $5,230 |
Oct 1, 2025 | Del | Md 7500(7.5-5) | 2 | $2,800 |
Oct 15, 2025 | Del | Md 7500(7.5-5) | 2 | $2,800 |
Total Earnings for Hibiscus Stables | $18,610 |
Lace Curtain breezed on Wednesday working 4 furlongs on the dirt in 50.60 at Delaware Park. That work was 6 of 13 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She worked excellently today. She's ready to run. I'm looking at a race next week on the turf as MTO."
Steve will enter Lace Curtain to the $16,000 Maiden Claiming race going 5 furlongs on the turf as MTO.
Lace Curtain breezed on Saturday working 4 furlongs from the gate on the dirt in 50.40 at Delaware Park. That work was 23 of 48 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "I worked her in company and she went very nicely. We'll see how she comes out of the breeze. We may be able to enter off this one. She's very close."
Steve will breeze Lace Curtain on a 7-day breeze schedule preparing her for a return race.