Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Feb 3, 2024 | GP | Moc 50000N | 5 | $640 |
Mar 13, 2024 | GP | Moc 50000c | 6 | $430 |
Mar 29, 2024 | GP | Md 35000 | 4 | $1,800 |
May 2, 2024 | GP | Md 25000 | 5 | $370 |
Jun 2, 2024 | GP | Md 12500 | 8 | $230 |
Jun 27, 2024 | GP | Md 12500 | 5 | $290 |
Jul 19, 2024 | GP | Md 12500 | 4 | $1,270 |
Aug 9, 2024 | GP | Md 12500 | 3 | $2,520 |
Aug 30, 2024 | GP | Md 12500 | 7 | $230 |
Sep 14, 2024 | GP | Md 12500 | 2 | $5,230 |
Total Earnings for Hibiscus Stables | $13,010 |
Lace Curtain breezed on Saturday working 4 furlongs from the gate on the dirt in 50.40 at Delaware Park. That work was 23 of 48 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "I worked her in company and she went very nicely. We'll see how she comes out of the breeze. We may be able to enter off this one. She's very close."
Steve will breeze Lace Curtain on a 7-day breeze schedule preparing her for a return race.
Lace Curtain breezed on Friday working 4 furlongs on the dirt in 48.80 at Delaware Park. That work was 5 of 17 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She breezed very nicely this morning. She's been off for an extended period of time so she was required to breeze for the state vet which she accomplished this morning. I'll work her from the gate next week and then she should be ready to run."
Steve will breeze Lace Curtain on a 7-day breeze schedule preparing her for her return race.