Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Feb 3, 2024 | GP | Moc 50000N | 5 | $640 |
Mar 13, 2024 | GP | Moc 50000c | 6 | $430 |
Mar 29, 2024 | GP | Md 35000 | 4 | $1,800 |
May 2, 2024 | GP | Md 25000 | 5 | $370 |
Jun 2, 2024 | GP | Md 12500 | 8 | $230 |
Jun 27, 2024 | GP | Md 12500 | 5 | $290 |
Jul 19, 2024 | GP | Md 12500 | 4 | $1,270 |
Aug 9, 2024 | GP | Md 12500 | 3 | $2,520 |
Aug 30, 2024 | GP | Md 12500 | 7 | $230 |
Sep 14, 2024 | GP | Md 12500 | 2 | $5,230 |
Total Earnings for Hibiscus Stables | $13,010 |
Lace Curtain breezed on Sunday working 4 furlongs on the dirt in 48.11 at Gulfstream Park. That work was 5 of 34 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "I worked her alone but she wound up hooking up with another group of horses that were working 3 furlongs. That group was in front of her and she went after them and caught them so she went faster than I wanted her to go. Overall she's doing well."
Steve will train Lace Curtain to the $12,500 Maiden Claiming race going 5 1/2 furlongs on the synthetic at Gulfstream Park on June 2.
Lace Curtain breezed on Saturday working 4 furlongs on the dirt in 49.12 at Gulfstream Park. That work was 20 of 79 at the distance.
We spoke with trainer name after the breeze. He said, "She worked well this morning. She should be ready for a race very soon."
Steve will prepare Lace Curtains for her next race which should be within a week or two at Gulfstream Park.