Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Feb 3, 2024 | GP | Moc 50000N | 5 | $640 |
Mar 13, 2024 | GP | Moc 50000c | 6 | $430 |
Mar 29, 2024 | GP | Md 35000 | 4 | $1,800 |
May 2, 2024 | GP | Md 25000 | 5 | $370 |
Jun 2, 2024 | GP | Md 12500 | 8 | $230 |
Jun 27, 2024 | GP | Md 12500 | 5 | $290 |
Jul 19, 2024 | GP | Md 12500 | 4 | $1,270 |
Aug 9, 2024 | GP | Md 12500 | 3 | $2,520 |
Aug 30, 2024 | GP | Md 12500 | 7 | $230 |
Sep 14, 2024 | GP | Md 12500 | 2 | $5,230 |
Total Earnings for Hibiscus Stables | $13,010 |
Lace Curtain breezed on Sunday working 3 furlongs on the dirt in 87.80 at Delaware Park. That work was 9 of 18 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She worked very nicely this morning. It was her first breeze since being back from the layoff. I worked her by herself. She went in 37.4 and 51.0 while under wraps. It was a nice breeze."
Steve will breeze Lace Curtain on a 7-day breeze schedule preparing her for her return race.