Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Feb 1, 2023 | GP | Clm 20000(20-16)N2L | 5 | $250 |
Feb 26, 2023 | GP | Clm 12500(12.5-10)N2L | 5 | $210 |
Oct 21, 2023 | Del | Clm 15000(15-10)N2L -W | 4 | $1,140 |
Dec 1, 2023 | GP | Clm 8000N2L | 1 | $12,000 |
Jan 1, 2024 | GP | Clm 8000N3L | 4 | $1,000 |
Feb 7, 2024 | GP | Clm 8000N3L | 5 | $200 |
May 30, 2024 | GP | Clm 6250(6.25-5)N3L | 3 | $1,540 |
Jun 22, 2024 | Del | Clm 16000B | 5 | $600 |
Jul 17, 2024 | Del | Clm 6250(6.25-5)N3L | 6 | $125 |
Aug 7, 2024 | PID | Clm 6250N3L | 3 | $1,400 |
Aug 21, 2024 | PID | Clm 6250N3L | 6 | $250 |
Total Earnings for Hibiscus Stables | $18,715 |
Villegas Swing breezed on Wednesday working 3 furlongs on the dirt in 37.00 at Delaware Park. That work was the bullet of 11 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "He worked very nicely this morning. He came out of his race in good order. He didn't really take to the turf as well as I had hoped so we'll plan to move him back to the dire for this next start."
Steve will breeze Villegas Swing on a 7-day breeze schedule preparing him for his next race which should be at Delaware Park.
Villegas Swing breezed on Friday working 3 furlongs on the dirt in 37.00 at Delaware Park. That work was 6 of 29 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "He worked very nicely this morning. He missed a little time and we're brining him back accordingly. He'll still probably need 1 or 2 more works and then he should be ready to."
Steve will breeze Villegas Swing on a 7-day breeze schedule preparing him for his next race which should be in early June.