| Date | Track | Type of Race | Finish | Earnings |
|---|---|---|---|---|
| Oct 29, 2021 | Bel | Md Sp Wt 70k | 6 | $1,050 |
| Nov 14, 2021 | Aqu | Md 30000 | 1 | $20,900 |
| Dec 17, 2021 | Aqu | O C 50k/SAL 50k-N | 7 | $413 |
| Jan 27, 2022 | Aqu | Clm 25000 | 2 | $10,000 |
| Sep 24, 2022 | Pim | Clm 25000(25-20)N2L -W | 2 | $7,000 |
| Nov 18, 2022 | GP | Clm 35000(35-25)N2L | 2 | $6,880 |
| Dec 14, 2022 | GP | Clm 35000(35-25)N2L | 1 | $22,100 |
| Jan 14, 2023 | GP | O C 20K/N1X-N | 1 | $32,400 |
| Jun 27, 2024 | Del | O C 17K/N1X-N | 8 | $125 |
| Jul 20, 2024 | Del | O C 17K/N1X-N | 3 | $4,510 |
| Sep 21, 2024 | Del | Alw 42502N1X | 7 | $125 |
| Nov 23, 2024 | GP | O C 20K/N1X | 3 | $2,800 |
| Dec 27, 2024 | GP | Clm 25000B | 2 | $8,460 |
| Jan 17, 2025 | GP | Clm 25000B | 1 | $21,700 |
| Feb 23, 2025 | GP | O C 25K/N1X-N | 5 | $1,140 |
| Mar 9, 2025 | GP | Alw 25000sN1X | 2 | $9,020 |
| Apr 5, 2025 | GP | Alw 25000sN1X | 2 | $9,340 |
| May 4, 2025 | GP | O C 25K/N1X-N | 3 | $6,810 |
| Jun 5, 2025 | GP | Clm 50000(50-40) | 1 | $26,000 |
| Jul 6, 2025 | GP | O C 25K/N1X-N | 5 | $650 |
| Aug 1, 2025 | GP | O C 62K/SAL62k | 1 | $34,200 |
| Aug 29, 2025 | GP | O C 50K/SAL35k | 1 | $23,600 |
| Sep 28, 2025 | GP | O C 25K/N1X-N | 2 | $12,440 |
| Oct 26, 2025 | GP | O C 25K/N1X-N | 4 | $2,620 |
| Nov 27, 2025 | GP | O C 25K/N1X-N | 3 | $6,370 |
| Dec 18, 2025 | GP | Alw 25000sN1X | 2 | $8,720 |
| Apr 10, 2026 | GP | Alw 50000sc | 1 | $25,900 |
| May 10, 2026 | GP | O C 25K/N1X-N | 2 | $16,950 |
| Jun 7, 2026 | GP | O C 25K/N1X-N | 3 | $7,700 |
| Total Earnings for Hibiscus Stables | $329,923 | |||
Royally Blue breezed on Monday working 4 furlongs on the dirt in 49.70 at Gulfstream Park. That work was 9 of 14 at the distance.
We spoke with trainer Steve Klesaris after the breeze. Steve said, "She breezed well. Doing very well. She should be ready to go in a couple of weeks."
Steve will breeze Royally Blue on a 7-day breeze schedule preparing her for her next race.
Royally Blue ran a respectable 3rd in Sunday's race at Gulfstream Park. Royally Blue was void of early foot, saved ground into the lane to improve inside of several rivals, continued mildly to the wire to finish up best of the rest.
We spoke with jockey Rajiv Maragh after the race and Rajiv said, "She didn't feel quite right on the track. Her left front might have been bothering her today. We should take a look at that."
We spoke with trainer Steve Klesaris after the race and Steve said, "Rajiv asked me to go over her ankle. I'm going to check that. Otherwise she came out of the race in good order."
We spoke with Hibiscus Stables CEO Mike Oliveto after the race and Mike said, "I can be fairly critical of jockeys so today I'm going to criticize Rajiv allowing her to drift too far off the front. She can't spot that much ground and make it all up in a 5 1/2 furlong race. Rajiv said her ankle might be pinching her so, if that's the reason, then this isn't on the rider. Overall 3rd place money is good. We'll come back and try it again next time."
Royally Blue earned $7,700 for Sunday's race at Gulfstream Park.
Steve will see how Royally Blue comes out of the race and point her accordingly.