Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Sep 17, 2022 | Aqu | Md Sp Wt 77k | 5 | $3,080 |
Jan 5, 2023 | GP | Moc 40000c | 1 | $25,800 |
May 27, 2023 | Lrl | Clm 40000(40-32)N2L-W | 4 | $2,150 |
Jul 14, 2023 | Mth | Clm 40000(40-30)B | 5 | $600 |
Aug 5, 2023 | Cnl | Clm 30000(30-25)N2L | 6 | $1,000 |
May 25, 2024 | GP | Clm 25000N2L | 4 | $1,400 |
Jun 23, 2024 | GP | Clm 25000N2L | 4 | $1,400 |
Jul 19, 2024 | Cnl | Clm 12500N2L | 2 | $5,600 |
Aug 12, 2024 | Cnl | Clm 12500N2L | 5 | $1,000 |
Sep 13, 2024 | Del | O C 18k/SAL 16k | 5 | $585 |
Oct 20, 2024 | GP | Clm 16000N2L | 6 | $250 |
Nov 24, 2024 | GP | Clm 8000N2L | 1 | $12,000 |
Dec 19, 2024 | GP | Clm 12500N3L | 5 | $230 |
Jan 3, 2025 | GP | Clm 8000N3L | 1 | $12,000 |
Feb 8, 2025 | GP | Clm 10000 | 2 | $4,620 |
Mar 2, 2025 | GP | Clm 10000 | 2 | $4,620 |
Total Earnings for Hibiscus Stables | $76,335 |
Lita breezed on Saturday working 4 furlongs on the dirt in 49.57 at Gulfstream Park. That work was 41 of 64 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She breezed nicely this morning. She's doing well. We're looking for a good spot for her to run next."
Steve will keep Lita fresh as he look for the next spot for her to run.
Lita breezed on Saturday working 5 furlongs on the synthetic in 1:00.60 at Gulfstream Park. That work was 3 of 6 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She worked very well this morning.
We expect her to be ready for her next race in a couple of weeks."
Steve will point Lita to the $16,000 Claiming N2L going 5 1/2 furlongs on the synthetic at Gulfstream Park on October 19.