Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Sep 17, 2022 | Aqu | Md Sp Wt 77k | 5 | $3,080 |
Jan 5, 2023 | GP | Moc 40000c | 1 | $25,800 |
May 27, 2023 | Lrl | Clm 40000(40-32)N2L-W | 4 | $2,150 |
Jul 14, 2023 | Mth | Clm 40000(40-30)B | 5 | $600 |
Aug 5, 2023 | Cnl | Clm 30000(30-25)N2L | 6 | $1,000 |
May 25, 2024 | GP | Clm 25000N2L | 4 | $1,400 |
Jun 23, 2024 | GP | Clm 25000N2L | 4 | $1,400 |
Jul 19, 2024 | Cnl | Clm 12500N2L | 2 | $5,600 |
Aug 12, 2024 | Cnl | Clm 12500N2L | 5 | $1,000 |
Sep 13, 2024 | Del | O C 18k/SAL 16k | 5 | $585 |
Oct 20, 2024 | GP | Clm 16000N2L | 6 | $250 |
Total Earnings for Hibiscus Stables | $42,865 |
Lita breezed on Saturday working 5 furlongs on the synthetic in 1:00.60 at Gulfstream Park. That work was 3 of 6 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She worked very well this morning.
We expect her to be ready for her next race in a couple of weeks."
Steve will point Lita to the $16,000 Claiming N2L going 5 1/2 furlongs on the synthetic at Gulfstream Park on October 19.
Lita breezed on Sunday working 5 furlongs from the gate on the dirt in 1:02.30 at Gulfstream Park. That work was 4 of 5 at the distance.
We spoke with trainer Steve Klesaris after the breeze. He said, "She worked perfectly this morning.
She's ready to go. I'm pointing her to a race in a couple of weeks."
Steve will keep Lita fresh for her return race which could be the $25,000 Claiming N2L going 5 furlongs on the synthetic on May 23 at Gulfstream Park.