SainthoodForBrian

VIEW OUR COMPLETE ROSTER

SainthoodForBrian

2019 Violence/C'Mon Sister by Successful Appeal Horse
Registered Kentucky bred

Trained By:Steve Klesaris
Location: Delaware Park

PEDIGREE PAST PERFORMANCE VIDEO PHOTOS

Race Statistics

Date Track Type of Race Finish Earnings
Aug 28, 2022 Sar Md Sp Wt 105k 9 $450
Sep 30, 2022 Aqu Md 40000 3 $5,640
Oct 22, 2022 Del Md Sp Wt 43k 1 $25,200
Nov 25, 2022 GP O C 50k/SAL50k-N 4 $1,650
Dec 16, 2022 GP Clm 50000(50-40)N2L 7 $330
Jun 1, 2023 Del Clm 40000(40-32)B 1 $16,800
Jun 21, 2023 Del O C 50k/SAL40k-N 3 $3,520
Jul 14, 2023 Lrl Clm 40000(40-32)B 3 $4,400
Aug 3, 2023 Sar Alw 50000s 7 $700
Sep 13, 2023 Del O C 50k/SAL50k-N 3 $3,520
Oct 5, 2023 Aqu Alw 50000s 6 $488
Oct 28, 2023 Del O C 40k/SAL25k 4 $1,620
Dec 24, 2023 GP Clm 35000B 1 $18,600
Jan 14, 2024 GP O C 25k/N1X-N 6 $720
Feb 24, 2024 GP Alw 50000s 5 $380
Jun 7, 2024 Del O C 25k/SAL25k 5 $870
Total Earnings for Hibiscus Stables $84,888