| Date | Track | Type of Race | Finish | Earnings |
|---|---|---|---|---|
| May 13, 2025 | Prx | O C 16k/SAL 16k-N | 6 | $410 |
| Sep 1, 2025 | FL | Alw 26375N3L | 4 | $1,345 |
| Sep 16, 2025 | FL | Alw 26795N3L | 3 | $2,690 |
| Oct 8, 2025 | FL | Alw 23750N3L | 5 | $807 |
| Nov 1, 2025 | WO | Clm 15000(15-14)N3L | 4 | $1,203 |
| Nov 23, 2025 | WO | Clm 9500(10-9.5)N3L | 1 | $10,256 |
| Jan 3, 2026 | GP | Clm 10000 | 5 | $210 |
| Feb 8, 2026 | Tam | Clm 16000 | 2 | $4,600 |
| Mar 5, 2026 | GP | Clm 20000(20-16) | 3 | $2,900 |
| Total Earnings for Hibiscus Stables | $24,421 | |||
She Takes Cash breezed on Thursday working 5 furlongs on the dirt in 1:01.00 at Tampa Bay Downs. That work was the bullet of 4 at the distance.
We spoke with trainer Jeff Englehart after the breeze. He said, "She worked very nicely this morning. I'm entering her today to a race at Gulfstream Park next week."
Jeff will enter She Takes Cash to the $25,000 Starter Allowance N1X going 1 mile on the turf at Gulfstream Park on March 26.
She Takes Cash breezed on Tuesday working 4 furlongs in 47.80 at Tampa Bay Downs. That work was 2nd of 17 at the distance.
We spoke with trainer Jeff Englehart after the breeze. He said, "She worked well this morning. I’m in the process of looking for a spot for her next race.”
Jeff will breeze She Takes Cash on a 7-day breeze schedule preparing her for her next race.