Date | Track | Type of Race | Finish | Earnings |
---|---|---|---|---|
Feb 17, 2019 | Aqu | Md Sp Wt 60K | 8 | $360 |
Apr 18, 2019 | Aqu | Md Sp Wt 62K | 4 | $3,720 |
May 11, 2019 | Bel | Md Sp Wt 62K | 8 | $465 |
Jun 9, 2019 | Bel | Md 40000 | 1 | $22,550 |
Jul 28, 2019 | Sar | Clm 30000N2L | 8 | $480 |
Aug 28, 2019 | PID | Clm 25000N2L | 3 | $1,900 |
Sep 30, 2019 | PID | Clm 25000N2L | 1 | $11,400 |
Nov 13, 2019 | WO | O C 40k/c | 1 | $19,264 |
Jul 11, 2020 | Bel | Alw 56000N1X | 8 | $280 |
Aug 13, 2020 | Sar | Alw50000s | 5 | $2,200 |
Sep 5, 2020 | Sar | Alw 64000N1X | 7 | $320 |
Sep 21, 2020 | PID | Alw 25000s | 2 | $5,000 |
Oct 22, 2020 | PID | Alw 38430N1X | 3 | $3,800 |
Nov 21, 2020 | WO | Clm 37500(40-37.5) | 5 | $1,031 |
Dec 27, 2020 | Tam | O C 32k/N2X | 5 | $225 |
Total Earnings for Hibiscus Stables | $72,995 |
The Sinner Is You breezed on Friday working 4 furlongs in 51.40 at Winding Oaks Farm. That work was 2nd best out of 3 at the distance.
We spoke with trainer Barbara Minshall after the breeze. Barbara said, “He breezed well and is doing well.”
Barbara will continue to train The Sinner Is You preparing him for his next race.
The Sinner Is You breezed on Friday working 5 furlongs in 1:02.00 at Winding Oaks Farm. That work was 2nd best out of 3 at the distance.
We spoke with trainer Barbara Minshall after the breeze. Barbara said, “He breezed well and is doing well.”
Barbara will continue to train The Sinner Is You preparing him for his next race.